Note for State Selectors
State selectors are requested to nominate their NOL teams from the runners below.
Other runner may nominate a team of 3 runners. They should should advise the organisers of their team in running order by e-mail at oact.online@work.netspeed.com.au as soon as possible, but no later than 5.00 pm Thursday 29 September 2011. It is not necessary to wait until entries have closed to nominate your team.
Please use the proforma on the web page to nominate your teams. If you need contact details for other potential team members, these will be available on request from oact.online@work.netspeed.com.au
N.B. Challenge team nominees are not on this list.
Runners as at Wednesday, 7 September 2011
| Surname | First name | Club no. | CI.name | City | Nat | CI. no. | Short |
|---|---|---|---|---|---|---|---|
| Bluett | Grant | 4 | AO | A | ACT | 1 | M21E |
| Dunne | Seb | 5 | BS | A | ACT | 1 | M21E |
| Helliwell | Chris | 10 | PO | A | ACT | 1 | M21E |
| Hogg | Andy | 10 | PO | A | ACT | 1 | M21E |
| McCrae | Jason | 11 | RR | A | ACT | 1 | M21E |
| Scown | Murray | 4 | AO | A | ACT | 1 | M21E |
| Stacey | Geoff | 10 | PO | A | ACT | 1 | M21E |
| Walter | Rob | 11 | RR | A | ACT | 1 | M21E |
| Crane | Matthew | 222 | GBR | . | GBR | 1 | M21E |
| Davis | Jock | 17 | BF | N | NSW | 1 | M21E |
| Krajca | Tomas | 22 | IK | N | NSW | 1 | M21E |
| Meyer | Dave | 27 | SH | N | NSW | 1 | M21E |
| Parton | Matthew | 21 | GS | N | NSW | 1 | M21E |
| Preston | Peter | 25 | NC | N | NSW | 1 | M21E |
| Todkill | Steven | 25 | NC | N | NSW | 1 | M21E |
| Gregson | Mark | 43 | UG | Q | QLD | 1 | M21E |
| McGuire | Mathieu | 43 | UG | Q | QLD | 1 | M21E |
| Parry | Clive | 43 | UG | Q | QLD | 1 | M21E |
| Hallett | Lachlan | 53 | TE | S | SA | 1 | M21E |
| Rattray | Ben | 50 | OH | S | SA | 1 | M21E |
| Smith | Reuben | 55 | TT | S | SA | 1 | M21E |
| Arthur | Bruce | 75 | MF | V | VIC | 1 | M21E |
| Barr | Evan | 70 | BG | V | VIC | 1 | M21E |
| Brownridge | David | 70 | BG | V | VIC | 1 | M21E |
| Keely | Bryan | 70 | BG | V | VIC | 1 | M21E |
| Naunton | Christopher | 70 | BG | V | VIC | 1 | M21E |
| Corry | Ben | 84 | LO | W | WA | 1 | M21E |
| Dufty | Craig | 82 | BO | W | WA | 1 | M21E |
| McDonald | Heather | 4 | AO | A | ACT | 2 | W21E |
| Sargeant | Alan | 5 | BS | A | ACT | 2 | W21E |
| Dent | Phoebe | 19 | CC | N | NSW | 2 | W21E |
| Iskhakova | Marina | 18 | BN | N | NSW | 2 | W21E |
| Marsh | Tracy | 17 | BF | N | NSW | 2 | W21E |
| Seaman | Briohny | 30 | WR | N | NSW | 2 | W21E |
| Anderson | Bridget | 43 | UG | Q | QLD | 2 | W21E |
| Effeney | Rachel | 43 | UG | Q | QLD | 2 | W21E |
| Neumann | Laurina | 35 | EN | Q | QLD | 2 | W21E |
| Sheldon | Anna | 43 | UG | Q | QLD | 2 | W21E |
| Casanova | Susanne | 53 | TE | S | SA | 2 | W21E |
| Casanova | Jenny | 56 | WA | S | SA | 2 | W21E |
| Paynter | Clare | 53 | TE | S | SA | 2 | W21E |
| Crane | Grace | 60 | AL | T | TAS | 2 | W21E |
| Prendergast | Aislinn | 74 | EU | V | VIC | 2 | W21E |
| West | Rachel | 82 | BO | W | WA | 2 | W21E |
| De Jongh | Paul | 5 | BS | A | ACT | 3 | M20E |
| Hyslop | Richard | 10 | PO | A | ACT | 3 | M20E |
| Lawford | Ian | 4 | AO | A | ACT | 3 | M20E |
| Poland | Olle | 5 | BS | A | ACT | 3 | M20E |
| Carter | Thomas | 21 | GS | N | NSW | 3 | M20E |
| Charlton | Glen | 25 | NC | N | NSW | 3 | M20E |
| Gregory | Kasimir | 26 | NT | N | NSW | 3 | M20E |
| Hill | Matthew | 20 | GO | N | NSW | 3 | M20E |
| Massey | Alex | 25 | NC | N | NSW | 3 | M20E |
| Wilson | Huon | 20 | GO | N | NSW | 3 | M20E |
| Campbell | Eugene | 110 | PP | Z | NZL | 3 | M20E |
| Richardson | Alistair | 110 | PP | Z | NZL | 3 | M20E |
| Crosato | Oliver | 39 | RR | Q | QLD | 3 | M20E |
| Firman | Chrisopher | 35 | EN | Q | QLD | 3 | M20E |
| Neumann | Kurt | 35 | EN | Q | QLD | 3 | M20E |
| Neumann | Mitchell | 35 | EN | Q | QLD | 3 | M20E |
| Dose | Riordan | 55 | TT | S | SA | 3 | M20E |
| Coad | Louis | 63 | WR | T | TAS | 3 | M20E |
| Kerber | Jade | 61 | EV | T | TAS | 3 | M20E |
| Nankervis | Brodie | 61 | EV | T | TAS | 3 | M20E |
| Neve | Todd | 75 | MF | V | VIC | 3 | M20E |
| McNulty | Oscar | 84 | LO | W | WA | 3 | M20E |
| Dawson | Michele | 20 | GO | N | NSW | 4 | W20E |
| Henderson | Sally-Anne | 25 | NC | N | NSW | 4 | W20E |
| Orr | Tamara | 25 | NC | N | NSW | 4 | W20E |
| Prudhoe | Emily | 19 | CC | N | NSW | 4 | W20E |
| Beveridge | Renee | 109 | NW | Z | NZL | 4 | W20E |
| Gray | Rebecca | 109 | NW | Z | NZL | 4 | W20E |
| Effeney | Katelyn | 43 | UG | Q | QLD | 4 | W20E |
| Freese | Rebecca | 41 | TF | Q | QLD | 4 | W20E |
| Buckerfield | Amy | 60 | AL | T | TAS | 4 | W20E |
| Butler | Rebecca | 60 | AL | T | TAS | 4 | W20E |
| Campbell | Emma | 60 | AL | T | TAS | 4 | W20E |
| Cantwell | Emily | 93 | TF | T | TAS | 4 | W20E |
| Phillips | Rebecca | 61 | EV | T | TAS | 4 | W20E |
| West | Jessie | 60 | AL | T | TAS | 4 | W20E |
| Sunley | Jasmine | 77 | TK | V | VIC | 4 | W20E |
| Sunley | Rebekah | 77 | TK | V | VIC | 4 | W20E |
| Anderson | Bryce | 5 | BS | A | ACT | 10 | M16A |
| Barnett | Ewan | 5 | BS | A | ACT | 10 | M16A |
| De Jongh | Ian | 5 | BS | A | ACT | 10 | M16A |
| Lane | Ciaran | 10 | PO | A | ACT | 10 | M16A |
| Melhuish | Stephen | 10 | PO | A | ACT | 10 | M16A |
| Mill | Oliver | 11 | RR | A | ACT | 10 | M16A |
| Charlton | Scott | 25 | NC | N | NSW | 10 | M16A |
| Dawson | Aidan | 20 | GO | N | NSW | 10 | M16A |
| Hill | Daniel | 20 | GO | N | NSW | 10 | M16A |
| Jones | Lawrence | 28 | UR | N | NSW | 10 | M16A |
| Parton | Daniel | 21 | GS | N | NSW | 10 | M16A |
| Wilson | Toby | 20 | GO | N | NSW | 10 | M16A |
| Campbell | Joshua | 110 | PP | Z | NZL | 10 | M16A |
| Cory-Wright | Ed | 110 | PP | Z | NZL | 10 | M16A |
| Herries | Callum | 105 | HB | Z | NZL | 10 | M16A |
| Metherell | Cameron | 110 | PP | Z | NZL | 10 | M16A |
| Oram | Jonty | 101 | AK | Z | NZL | 10 | M16A |
| Turner | Matthew | 117 | WN | Z | NZL | 10 | M16A |
| Brennan | Toby | 39 | RR | Q | QLD | 10 | M16A |
| Crosato | Dominic | 39 | RR | Q | QLD | 10 | M16A |
| De Jong | Riley | 39 | RR | Q | QLD | 10 | M16A |
| Doyle | Matt | 35 | EN | Q | QLD | 10 | M16A |
| Ronnfeldt | Tom | 39 | RR | Q | QLD | 10 | M16A |
| Tay | David | 43 | UG | Q | QLD | 10 | M16A |
| Bowerman | Corey | 61 | EV | T | TAS | 10 | M16A |
| Day | Jarrah | 60 | AL | T | TAS | 10 | M16A |
| Fleming | Bryce | 61 | EV | T | TAS | 10 | M16A |
| Nichols | Luke | 61 | EV | T | TAS | 10 | M16A |
| Stronach | Oisin | 60 | AL | T | TAS | 10 | M16A |
| West | Jake | 60 | AL | T | TAS | 10 | M16A |
| De Lacy | Finn | 72 | CH | V | VIC | 10 | M16A |
| Eenjes | Tavish | 70 | BG | V | VIC | 10 | M16A |
| McNulty | Henry | 84 | LO | W | WA | 10 | M16A |
| Alder | Ian | 11 | RR | A | ACT | 11 | M18A |
| Roberts | Angus | 25 | NC | N | NSW | 11 | M18A |
| Roberts | Callum | 25 | NC | N | NSW | 11 | M18A |
| Blinco | Trent | 36 | FR | Q | QLD | 11 | M18A |
| Ellis | Miles | 61 | EV | T | TAS | 12 | M35A |
| Williams | Warwick | 70 | BG | V | VIC | 12 | M35A |
| Braid | Graham | 83 | KO | W | WA | 12 | M35A |
| Guinness | Nathan | 10 | PO | A | ACT | 13 | M40A |
| Hyslop | Rohan | 10 | PO | A | ACT | 13 | M40A |
| Marsh | Paul | 17 | BF | N | NSW | 13 | M40A |
| Stukov | Dmitry | 29 | WH | N | NSW | 13 | M40A |
| Simson | Neil | 41 | TF | Q | QLD | 13 | M40A |
| Atkins | Graham | 10 | PO | A | ACT | 14 | M45A |
| Patten | Maurice | 11 | RR | A | ACT | 14 | M45A |
| Piiroinen | Ari | 5 | BS | A | ACT | 14 | M45A |
| Shelton Agar | John | 4 | AO | A | ACT | 14 | M45A |
| Wehner | Martin | 13 | WE | A | ACT | 14 | M45A |
| Burgess | Glenn | 25 | NC | N | NSW | 14 | M45A |
| Charlton | Peter | 25 | NC | N | NSW | 14 | M45A |
| Freeman | Mark | 17 | BF | N | NSW | 14 | M45A |
| George | Simon | 17 | BF | N | NSW | 14 | M45A |
| Hill | Tony | 20 | GO | N | NSW | 14 | M45A |
| Jones | Ian | 28 | UR | N | NSW | 14 | M45A |
| McKenna | David | 28 | UR | N | NSW | 14 | M45A |
| Oram | Steve | 101 | AK | Z | NZL | 14 | M45A |
| Robertson | John | 106 | HV | Z | NZL | 14 | M45A |
| McIntyre | Tim | 43 | UG | Q | QLD | 14 | M45A |
| Read | Lance | 43 | UG | Q | QLD | 14 | M45A |
| Carroll | Gary | 60 | AL | T | TAS | 14 | M45A |
| Day | Jemery | 60 | AL | T | TAS | 14 | M45A |
| Nankervis | Dirk | 61 | EV | T | TAS | 14 | M45A |
| West | Mark | 60 | AL | T | TAS | 14 | M45A |
| Collins | Ian | 77 | TK | V | VIC | 14 | M45A |
| Lewis | Robert | 69 | BK | V | VIC | 14 | M45A |
| Steer | Martin | 73 | DR | V | VIC | 14 | M45A |
| Sunley | Sean | 77 | TK | V | VIC | 14 | M45A |
| O’Loughlin | Peter | 85 | SW | W | WA | 14 | M45A |
| Burt | Michael | 11 | RR | A | ACT | 15 | M50A |
| Garr | Tony | 10 | PO | A | ACT | 15 | M50A |
| Jenkins | David | 5 | BS | A | ACT | 15 | M50A |
| Melhuish | Nick | 10 | PO | A | ACT | 15 | M50A |
| Poland | David | 5 | BS | A | ACT | 15 | M50A |
| Walker | Phil | 10 | PO | A | ACT | 15 | M50A |
| Blatchford | Russell | 25 | NC | N | NSW | 15 | M50A |
| Davey | Alex | 30 | WR | N | NSW | 15 | M50A |
| Peel | Geoff | 25 | NC | N | NSW | 15 | M50A |
| Roberts | Malcolm | 25 | NC | N | NSW | 15 | M50A |
| Todkill | Geoff | 25 | NC | N | NSW | 15 | M50A |
| Vincent | Robert | 25 | NC | N | NSW | 15 | M50A |
| Crosato | Robert | 39 | RR | Q | QLD | 15 | M50A |
| Effeney | Peter | 43 | UG | Q | QLD | 15 | M50A |
| Paynter | Trevor | 53 | TE | S | SA | 15 | M50A |
| Dowling | Michael | 63 | WR | T | TAS | 15 | M50A |
| Bird | Stephen | 69 | BK | V | VIC | 15 | M50A |
| Davies | Ian | 73 | DR | V | VIC | 15 | M50A |
| Harding | John | 5 | BS | A | ACT | 16 | M55A |
| Lawford | Geoff | 4 | AO | A | ACT | 16 | M55A |
| Dent | Nick | 19 | CC | N | NSW | 16 | M55A |
| Hawkins | Bob | 26 | NT | N | NSW | 16 | M55A |
| Lithgow | James | 20 | GO | N | NSW | 16 | M55A |
| Orr | Peter | 25 | NC | N | NSW | 16 | M55A |
| Price | Colin | 19 | CC | N | NSW | 16 | M55A |
| Prudhoe | Paul | 19 | CC | N | NSW | 16 | M55A |
| Spry | Robert | 18 | BN | N | NSW | 16 | M55A |
| Steele | Rick | 28 | UR | N | NSW | 16 | M55A |
| Wilmott | Mark | 22 | IK | N | NSW | 16 | M55A |
| Firman | David | 35 | EN | Q | QLD | 16 | M55A |
| Rand | Jacquie | 43 | UG | Q | QLD | 16 | M55A |
| Robinson | Richard | 40 | SO | Q | QLD | 16 | M55A |
| Elson | Bert | 60 | AL | T | TAS | 16 | M55A |
| Hope | Randall | 63 | WR | T | TAS | 16 | M55A |
| Marshall | David | 60 | AL | T | TAS | 16 | M55A |
| McDonough | Warren | 61 | EV | T | TAS | 16 | M55A |
| Barr | Neil | 70 | BG | V | VIC | 16 | M55A |
| Fell | Don | 76 | NE | V | VIC | 16 | M55A |
| MacK | Ian | 69 | BK | V | VIC | 16 | M55A |
| van Geldermalsen | Ted | 78 | YV | V | VIC | 16 | M55A |
| Komyshan | Peter | 86 | WO | W | WA | 16 | M55A |
| Erbacher | Darryl | 10 | PO | A | ACT | 17 | M60A |
| Hart | Barry | 10 | PO | A | ACT | 17 | M60A |
| Moore | Hugh | 11 | RR | A | ACT | 17 | M60A |
| Wood | Geoff | 10 | PO | A | ACT | 17 | M60A |
| Jay | Keith | 22 | IK | N | NSW | 17 | M60A |
| McKenzie | Ian | 28 | UR | N | NSW | 17 | M60A |
| Oliver | John | 30 | WR | N | NSW | 17 | M60A |
| Rigby | Russell | 25 | NC | N | NSW | 17 | M60A |
| Wilmott | Chris | 22 | IK | N | NSW | 17 | M60A |
| Wilson | Gordon | 18 | BN | N | NSW | 17 | M60A |
| Bodger | Pat | 110 | PP | Z | NZL | 17 | M60A |
| Turner | David | 117 | WN | Z | NZL | 17 | M60A |
| Chatfield | Greg | 43 | UG | Q | QLD | 17 | M60A |
| Rapkins | Rob | 35 | EN | Q | QLD | 17 | M60A |
| Wheeler | Barry | 55 | TT | S | SA | 17 | M60A |
| Davies | Nigel | 61 | EV | T | TAS | 17 | M60A |
| Hawthorne | Greg | 63 | WR | T | TAS | 17 | M60A |
| Hanna | Murray | 69 | BK | V | VIC | 17 | M60A |
| Matthews | Richard | 84 | LO | W | WA | 17 | M60A |
| Thompson | Alan | 11 | RR | A | ACT | 18 | M65A |
| Barr | Ross | 20 | GO | N | NSW | 18 | M65A |
| Bluett | Terry | 18 | BN | N | NSW | 18 | M65A |
| Galbraith | Graham | 18 | BN | N | NSW | 18 | M65A |
| Junghans | Ron | 20 | GO | N | NSW | 18 | M65A |
| Lotty | Dave | 28 | UR | N | NSW | 18 | M65A |
| Merchant | Jim | 20 | GO | N | NSW | 18 | M65A |
| Ogilvie | Dick | 28 | UR | N | NSW | 18 | M65A |
| Ambler | Robin | 109 | NW | Z | NZL | 18 | M65A |
| Moen | Terje | 109 | NW | Z | NZL | 18 | M65A |
| Spriggs | Chris | 43 | UG | Q | QLD | 18 | M65A |
| Lyon | John | 55 | TT | S | SA | 18 | M65A |
| Brammall | John | 61 | EV | T | TAS | 18 | M65A |
| Griggs | Wayne | 60 | AL | T | TAS | 18 | M65A |
| Laver | Jim | 60 | AL | T | TAS | 18 | M65A |
| Cooley | Bob | 268 | USA | . | USA | 18 | M65A |
| Dent | Tim | 78 | YV | V | VIC | 18 | M65A |
| Goddard | David | 78 | YV | V | VIC | 18 | M65A |
| Meeking | John | 78 | YV | V | VIC | 18 | M65A |
| Brownlie | Ken | 86 | WO | W | WA | 18 | M65A |
| Howe | Mike | 84 | LO | W | WA | 18 | M65A |
| Mann | Jim | 82 | BO | W | WA | 18 | M65A |
| Simpkins | Tony | 84 | LO | W | WA | 18 | M65A |
| Sutton | John | 11 | RR | A | ACT | 19 | M70A |
| Fowler | Graham | 25 | NC | N | NSW | 19 | M70A |
| Hanlon | Barry | 29 | WH | N | NSW | 19 | M70A |
| Meyer | Peter | 27 | SH | N | NSW | 19 | M70A |
| Mulherin | Ted | 29 | WH | N | NSW | 19 | M70A |
| Sauer | Trevor | 40 | SO | Q | QLD | 19 | M70A |
| Kreminski | Peter | 56 | WA | S | SA | 19 | M70A |
| Alder | Emily | 11 | RR | A | ACT | 26 | W16A |
| Bragg | Michaela | 5 | BS | A | ACT | 26 | W16A |
| Annetts | Melissa | 20 | GO | N | NSW | 26 | W16A |
| Bak | Marie | 19 | CC | N | NSW | 26 | W16A |
| Jones | Georgia | 28 | UR | N | NSW | 26 | W16A |
| Roberts | Rhiana | 25 | NC | N | NSW | 26 | W16A |
| Fox | Vida | 105 | HB | Z | NZL | 26 | W16A |
| Harding | Steph | 117 | WN | Z | NZL | 26 | W16A |
| Holmes | Lauren | 109 | NW | Z | NZL | 26 | W16A |
| Ogden | Helayna | 109 | NW | Z | NZL | 26 | W16A |
| Salmon | Kate | 109 | NW | Z | NZL | 26 | W16A |
| Sampson | Hannah | 117 | WN | Z | NZL | 26 | W16A |
| Burridge | Heather | 43 | UG | Q | QLD | 26 | W16A |
| Burrill | Alison | 33 | BB | Q | QLD | 26 | W16A |
| Harvey | Sharn | 43 | UG | Q | QLD | 26 | W16A |
| Heaslip | Cassandra | 33 | BB | Q | QLD | 26 | W16A |
| McCoy | Maddison | 39 | RR | Q | QLD | 26 | W16A |
| Oakhill | Winnie | 43 | UG | Q | QLD | 26 | W16A |
| Adams | Celsey | 61 | EV | T | TAS | 26 | W16A |
| Goddard | Hannah | 61 | EV | T | TAS | 26 | W16A |
| Marshall | Nicola | 60 | AL | T | TAS | 26 | W16A |
| Rosie | Dalheim | 75 | MF | V | VIC | 26 | W16A |
| Steer | Lanita | 73 | DR | V | VIC | 26 | W16A |
| Steer | Asha | 73 | DR | V | VIC | 26 | W16A |
| Anderson | Celine | 5 | BS | A | ACT | 27 | W18A |
| Bennett | Bridget | 21 | GS | N | NSW | 27 | W18A |
| Allison | Belinda | 11 | RR | A | ACT | 28 | W35A |
| Hogg | Cathy | 10 | PO | A | ACT | 28 | W35A |
| Hyslop | Anna | 10 | PO | A | ACT | 28 | W35A |
| Corfe | Sarah | 77 | TK | V | VIC | 28 | W35A |
| Skarbek | Anna | 75 | MF | V | VIC | 28 | W35A |
| Pass | Ceri | 83 | KO | W | WA | 28 | W35A |
| Bragg | Nanette | 5 | BS | A | ACT | 29 | W40A |
| Scherrer | Anita | 11 | RR | A | ACT | 29 | W40A |
| Annetts | Peter | 20 | GO | N | NSW | 29 | W40A |
| Hill | Barbara | 20 | GO | N | NSW | 29 | W40A |
| Jones | Margaret | 28 | UR | N | NSW | 29 | W40A |
| Sesta | Linda | 28 | UR | N | NSW | 29 | W40A |
| Barnes | Tamsin | 39 | RR | Q | QLD | 29 | W40A |
| Dalheim | Nicola | 75 | MF | V | VIC | 29 | W40A |
| Hawthorne | Clare | 75 | MF | V | VIC | 29 | W40A |
| Key | Natasha | 75 | MF | V | VIC | 29 | W40A |
| Brown | Toni | 5 | BS | A | ACT | 30 | W45A |
| Garr | Sue | 10 | PO | A | ACT | 30 | W45A |
| Herceg | Ana | 10 | PO | A | ACT | 30 | W45A |
| Wehner | Kirsten | 13 | WE | A | ACT | 30 | W45A |
| Blatchford | Karen | 25 | NC | N | NSW | 30 | W45A |
| Matthews | Carolyn | 25 | NC | N | NSW | 30 | W45A |
| Quantock | Gayle | 25 | NC | N | NSW | 30 | W45A |
| Leung | Clare | 43 | UG | Q | QLD | 30 | W45A |
| Read | Wendy | 43 | UG | Q | QLD | 30 | W45A |
| Hancock | Sue | 63 | WR | T | TAS | 30 | W45A |
| Marshall | Christine | 60 | AL | T | TAS | 30 | W45A |
| Schiwy | Andrea | 60 | AL | T | TAS | 30 | W45A |
| Sunley | Julie | 77 | TK | V | VIC | 30 | W45A |
| Bourne | Jenny | 4 | AO | A | ACT | 31 | W50A |
| Harding | Carol | 5 | BS | A | ACT | 31 | W50A |
| McDonald | Mary | 4 | AO | A | ACT | 31 | W50A |
| Garnett | Sarah | 28 | UR | N | NSW | 31 | W50A |
| Lampe | Lisa | 28 | UR | N | NSW | 31 | W50A |
| Crosato | Felicity | 39 | RR | Q | QLD | 31 | W50A |
| Dobbin | Prue | 69 | BK | V | VIC | 31 | W50A |
| Flynn | Julie | 70 | BG | V | VIC | 31 | W50A |
| Freemantle | Margi | 78 | YV | V | VIC | 31 | W50A |
| Martin | Barbara | 10 | PO | A | ACT | 32 | W55A |
| Scown | Ann | 4 | AO | A | ACT | 32 | W55A |
| Dabbs | Lynn | 29 | WH | N | NSW | 32 | W55A |
| Prudhoe | Julia | 19 | CC | N | NSW | 32 | W55A |
| Wilmott | Vicki | 22 | IK | N | NSW | 32 | W55A |
| Wood | Hilary | 19 | CC | N | NSW | 32 | W55A |
| Bourne | Liz | 33 | BB | Q | QLD | 32 | W55A |
| Calabro | Fiona | 41 | TF | Q | QLD | 32 | W55A |
| Hardy | Jan | 60 | AL | T | TAS | 32 | W55A |
| Key | Sue | 75 | MF | V | VIC | 32 | W55A |
| Prendergast | Judy | 74 | EU | V | VIC | 32 | W55A |
| Binns | Jennifer | 84 | LO | W | WA | 32 | W55A |
| Brownlie | Carol | 86 | WO | W | WA | 32 | W55A |
| Komyshan | Jenny | 86 | WO | W | WA | 32 | W55A |
| Allison | Judy | 11 | RR | A | ACT | 33 | W60A |
| Jones | Kerryne | 11 | RR | A | ACT | 33 | W60A |
| Miethke | Pat | 10 | PO | A | ACT | 33 | W60A |
| Hodsdon | Val | 27 | SH | N | NSW | 33 | W60A |
| Martin | Toy | 25 | NC | N | NSW | 33 | W60A |
| Sauer | Meredyth | 40 | SO | Q | QLD | 33 | W60A |
| Sheldon | Joan | 43 | UG | Q | QLD | 33 | W60A |
| Tassell | Barbara | 60 | AL | T | TAS | 33 | W60A |
| Meeking | Libby | 78 | YV | V | VIC | 33 | W60A |
| Baylis | Ann | 11 | RR | A | ACT | 34 | W65A |
| Hogg | Sandra | 10 | PO | A | ACT | 34 | W65A |
| Ingwersen | Ann | 10 | PO | A | ACT | 34 | W65A |
| Sutton | Ann | 11 | RR | A | ACT | 34 | W65A |
| Hawkins | Jenny | 26 | NT | N | NSW | 34 | W65A |
| Murray | Angela | 28 | UR | N | NSW | 34 | W65A |
| Spriggs | Robin | 43 | UG | Q | QLD | 34 | W65A |
| Brammall | Valerie | 61 | EV | T | TAS | 34 | W65A |
| Griggs | Helena | 60 | AL | T | TAS | 34 | W65A |
| Goddard | Ruth | 78 | YV | V | VIC | 34 | W65A |
| Morris | Janet | 29 | WH | N | NSW | 35 | W70A |
| Ogilvie | Maureen | 28 | UR | N | NSW | 35 | W70A |
| Robinson | Valerie | 102 | CM | Z | NZL | 35 | W70A |
| Hyslop | Rebecca | 10 | PO | A | ACT | 39 | M/W12A |
| Hyslop | Thomas | 10 | PO | A | ACT | 39 | M/W12A |
| Melhuish | Tara | 10 | PO | A | ACT | 39 | M/W12A |
| Melhuish | Zoe | 10 | PO | A | ACT | 39 | M/W12A |
| Poland | Noah | 5 | BS | A | ACT | 39 | M/W12A |
| Burgess | Claire | 25 | NC | N | NSW | 39 | M/W12A |
| Currie | Duncan | 20 | GO | N | NSW | 39 | M/W12A |
| George | Alastair | 17 | BF | N | NSW | 39 | M/W12A |
| Hill | Joanna | 20 | GO | N | NSW | 39 | M/W12A |
| Jones | Sophie | 28 | UR | N | NSW | 39 | M/W12A |
| Cory-Wright | Katie | 110 | PP | Z | NZL | 39 | M/W12A |
| McIntyre | Lachlan | 43 | UG | Q | QLD | 39 | M/W12A |
| West | Luke | 60 | AL | T | TAS | 39 | M/W12A |
| Dalheim | Max | 75 | MF | V | VIC | 39 | M/W12A |
| Key | Aston | 75 | MF | V | VIC | 39 | M/W12A |
| Key | Jensen | 75 | MF | V | VIC | 39 | M/W12A |
| Orr | Alex | 25 | NC | N | NSW | 42 | M21AS |
| Zapata | Jose | 19 | CC | N | NSW | 42 | M21AS |
| Walker | Kristen | 10 | PO | A | ACT | 48 | W21AS |
| Burgess | Sharon | 25 | NC | N | NSW | 48 | W21AS |
| Charlton | Diana | 25 | NC | N | NSW | 48 | W21AS |
| Freeman | Vanessa | 17 | BF | N | NSW | 48 | W21AS |
| Long | Airdrie | 20 | GO | N | NSW | 48 | W21AS |
| Martin | Brook | 20 | GO | N | NSW | 48 | W21AS |
| McKenna | Jane | 28 | UR | N | NSW | 48 | W21AS |
| Orr | Maria | 25 | NC | N | NSW | 48 | W21AS |
| Rigby | Carolyn | 25 | NC | N | NSW | 48 | W21AS |
| Shepherd | Gayle | 28 | UR | N | NSW | 48 | W21AS |
| West | Gayle | 60 | AL | T | TAS | 48 | W21AS |
| Davis | Nicole | 84 | LO | W | WA | 48 | W21AS |
| Chetcuti | Cate | 22 | IK | N | NSW | 54 | MOpenB |
| Forrest | Shannan | 10 | PO | A | ACT | 57 | WOpenB |
| Schulz | Karin | 11 | RR | A | ACT | 57 | WOpenB |
| Walker | Jill | 10 | PO | A | ACT | 57 | WOpenB |
| Zhang | Jessica | 5 | BS | A | ACT | 57 | WOpenB |
| Bluett | Cheryl | 18 | BN | N | NSW | 57 | WOpenB |
| Kennedy | Kate | 23 | WP | N | NSW | 57 | WOpenB |
| Oliver | Kathy | 30 | WR | N | NSW | 57 | WOpenB |
| Thomson | Sue | 20 | GO | N | NSW | 57 | WOpenB |
| Wallace | Samantha | 23 | WP | N | NSW | 57 | WOpenB |
| Davis | Kerrin | 17 | BF | N | NSW | 68 | MWMed |
| Davis | Callum | 17 | BF | N | NSW | 68 | MWMed |
| George | Rebecca | 17 | BF | N | NSW | 68 | MWMed |
| Nygh | Nicola | 17 | BF | N | NSW | 68 | MWMed |
| Vincent | Lewis | 25 | NC | N | NSW | 68 | MWMed |
| O’Callaghan | Suzanne | 69 | BK | V | VIC | 68 | MWMed |
| Briggs | Susan | 11 | RR | A | ACT | 69 | MWSML |
| Turner | Graham | 11 | RR | A | ACT | 69 | MWSML |
| Wehner | Hermann | 13 | WE | A | ACT | 69 | MWSML |
| Bennett | Elaine | 21 | GS | N | NSW | 69 | MWSML |
| Bennett | Kerry | 21 | GS | N | NSW | 69 | MWSML |
| McKenna | Jared | 28 | UR | N | NSW | 69 | MWSML |
| Vincent | Linda | 25 | NC | N | NSW | 69 | MWSML |
| Dowling | Zoe | 63 | WR | T | TAS | 69 | MWSML |
| Besley | Mark | 73 | DR | V | VIC | 69 | MWSML |
| Davies | Sarah | 73 | DR | V | VIC | 69 | MWSML |
| Dempster | John | 78 | YV | V | VIC | 69 | MWSML |
