<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oceania 2011 Orienteering Carnival</title>
	<atom:link href="http://www.oceania2011.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceania2011.com</link>
	<description>Be Part of the Action!</description>
	<lastBuildDate>Thu, 20 Oct 2011 00:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oceania Championships 2011: GPS analysis</title>
		<link>http://www.oceania2011.com/2011/10/20/oceania-championships-2011-gps-analysis/</link>
		<comments>http://www.oceania2011.com/2011/10/20/oceania-championships-2011-gps-analysis/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceania2011.com/?p=1060</guid>
		<description><![CDATA[Analysis of GPS tracking data from races outside Europe is still a novelty in the orienteering world. With the exciting and picturesque native forest of the Oceania 2011 Orienteering Championships – and several longer legs with different route choice options – this was really an interesting task for World of O to assess. &#160; Read ...]]></description>
			<content:encoded><![CDATA[<p>Analysis of GPS tracking data from races outside Europe is still a novelty in the orienteering world. With the exciting and picturesque native forest of the Oceania 2011 Orienteering Championships – and several longer legs with different route choice options – this was really an interesting task for World of O to assess.</p>
<p>&nbsp;</p>
<p>Read the full article <a href="http://news.worldofo.com/2011/10/19/oceania-championships-2011-gps-analysis/" target="_blank">here</a> at World of O.</p>
<p><img class="alignnone" src="http://news.worldofo.com/wp-content/uploads/2011/10/0910_colorroute_l-590x599.jpg" alt="" width="590" height="599" /></p>
<p><em>from Jan Kocbach of World of O, and Chris Terkelsen of TracTrac.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceania2011.com/2011/10/20/oceania-championships-2011-gps-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Property collected during the Carnival</title>
		<link>http://www.oceania2011.com/2011/10/12/lost-property-collected-during-the-carnival/</link>
		<comments>http://www.oceania2011.com/2011/10/12/lost-property-collected-during-the-carnival/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceania2011.com/?p=1057</guid>
		<description><![CDATA[The following is the lost property remaining at the completion of the Oceania Carnival events at Badja on 9th Oct 2011. Alloy drink bottle – light pink, floral (CHEEKI brand) Alloy drink bottle – dark purple Orienteering whistle &#8211; orange Pair of sunglasses Thumb Compass magnifier Pair of spectacles (Bill Bass frame) with black head ...]]></description>
			<content:encoded><![CDATA[<p>The following is the lost property remaining at the completion of the Oceania Carnival events at Badja on 9th Oct 2011.<br />
Alloy drink bottle – light pink, floral (CHEEKI brand)<br />
Alloy drink bottle – dark purple<br />
Orienteering whistle &#8211; orange<br />
Pair of sunglasses<br />
Thumb Compass magnifier<br />
Pair of spectacles (Bill Bass frame) with black head strap<br />
Digital watch (small, black) &#8211; ?PROSPIRIT brand<br />
Digital watch (small, black) – LORUS brand<br />
Mobile phone (SAMSUNG) – flip open, burgundy, Very sad condition!<br />
Metal fork<br />
Pair ADIDAS red shoes with 3 spikes on each<br />
SILVA headband &#8211; white<br />
Snowy Treble 2010 cap (white)<br />
Nike cap (blue)<br />
Bucket hat – blue/black<br />
Bucket hat – light brown/black (Urban Supply brand)<br />
Buff (Orion brand)<br />
T shirt – purple/black (Effekt brand)<br />
Fleece top – light blue/dark blue (Pacific Cliff brand)<br />
Roll neck jumper – striped, multi coloured (Milkshake brand)<br />
Jacket – black (Craft brand)<br />
Jacket – grey (Berghaus brand)<br />
Jacket – grey (Karrimor brand)<br />
Jacket – red/grey (Craft brand)<br />
Hoodie – lightweight, mustard (Jay Jays brand)</p>
<p>Further information about these items can be obtained from John &amp; Ann Scown (<a href="mailto:scown@light.net.au">scown@light.net.au</a>)</p>
<p>Any items not claimed by 31 Oct 2011 will be disposed of thoughtfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceania2011.com/2011/10/12/lost-property-collected-during-the-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarantine Requirements &#8211; Oceania Sprint Distance Championships</title>
		<link>http://www.oceania2011.com/2011/10/05/quarantine-requirements-oceania-sprint-distance-championships/</link>
		<comments>http://www.oceania2011.com/2011/10/05/quarantine-requirements-oceania-sprint-distance-championships/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceania2011.com/?p=1038</guid>
		<description><![CDATA[The quarantine requirements for the Oceania Sprint Distance Championships apply to all Elite competitors, both Senior and Junior. ALL are to be at the Quarantine Area adjacent to the Start by 12 noon – not just the WRE competitors as stated in the program. And the quarantine area is 600m (down hill) from the assembly ...]]></description>
			<content:encoded><![CDATA[<p>The quarantine requirements for the Oceania Sprint Distance Championships apply to all Elite competitors, both Senior and Junior.  ALL are to be at the Quarantine Area adjacent to the Start by 12 noon – not just the WRE competitors as stated in the program.  And the quarantine area is 600m (down hill) from the assembly area and there will be a clothing return for all elite competitors from the quarantine area to the registration tent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceania2011.com/2011/10/05/quarantine-requirements-oceania-sprint-distance-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Results</title>
		<link>http://www.oceania2011.com/2011/10/02/oceania-middle-and-long-resutls/</link>
		<comments>http://www.oceania2011.com/2011/10/02/oceania-middle-and-long-resutls/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceania2011.com/?p=976</guid>
		<description><![CDATA[Results are available here See the Gallery of some photos from Yackandandah.  Come back later for more photos and videos from the production team.]]></description>
			<content:encoded><![CDATA[<p>Results are available <a title="here" href="http://www.oceania2011.com/results-2/">here</a></p>
<p>See the <a href="http://www.oceania2011.com/gallery/">Gallery</a> of some photos from Yackandandah.  Come back later for more photos and videos from the production team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceania2011.com/2011/10/02/oceania-middle-and-long-resutls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceania Relay Championship teams uploaded</title>
		<link>http://www.oceania2011.com/2011/09/29/oceania-relay-championship-teams-uploaded/</link>
		<comments>http://www.oceania2011.com/2011/09/29/oceania-relay-championship-teams-uploaded/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceania2011.com/?p=967</guid>
		<description><![CDATA[A list of relay teams for the 2011 Oceania Relay Championships has been uploaded, so be sure to check it out to find out which leg you run and that all your details are correct. For this and other updates on the start lists, be sure to check the &#8220;Starts List&#8221; section of the website.]]></description>
			<content:encoded><![CDATA[<p>A list of relay teams for the 2011 Oceania Relay Championships has been uploaded, so be sure to check it out to find out which leg you run and that all your details are correct. For this and other updates on the start lists, be sure to check the <a href="http://www.oceania2011.com/bulletins/">&#8220;Starts List&#8221; section</a> of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceania2011.com/2011/09/29/oceania-relay-championship-teams-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event 4 &#8211; Burggogee Bush Bash &#8211; New 1 Minute Start Intervals</title>
		<link>http://www.oceania2011.com/2011/09/29/event-4-burggogee-bush-bash-new-1-minute-start-intervals/</link>
		<comments>http://www.oceania2011.com/2011/09/29/event-4-burggogee-bush-bash-new-1-minute-start-intervals/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 01:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceania2011.com/?p=953</guid>
		<description><![CDATA[Event 4 controller Robert Spry has approved a revised start list for the Burggogee Bush Bash event on Tuesday 4th October. The change to 1 minute start intervals, was due to the unexpectedly large number of entries and to allow everyone to complete their course by 16:00. Revised start lists are available online and will be displayed ...]]></description>
			<content:encoded><![CDATA[<p>Event 4 controller Robert Spry has approved a revised start list for the Burggogee Bush Bash event on Tuesday 4th October. The change to 1 minute start intervals, was due to the unexpectedly large number of entries and to allow everyone to complete their course by 16:00. Revised start lists are available online and will be displayed at the event. Anyone who feels they are inconvenienced by the change will be able to start after the last scheduled start.<br clear="all" /><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceania2011.com/2011/09/29/event-4-burggogee-bush-bash-new-1-minute-start-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Booklets available online</title>
		<link>http://www.oceania2011.com/2011/09/21/carnival-programs-available-online/</link>
		<comments>http://www.oceania2011.com/2011/09/21/carnival-programs-available-online/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceania2011.com/?p=916</guid>
		<description><![CDATA[Check the Bulletins page for the Oceania Orienteering Carnival 2011 Booklet and School Sports Australian Orienteering Championships Booklet. Start Lists are also available on this page for the events.  NOTE new Start List for Tuesday event (Burngoogee Bush Bash) Registration bags for competitors will be available as follows: Friday 30 September 4:00pm to 9:00pm &#8211; ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Check the <a title="Bulletins" href="http://www.oceania2011.com/bulletins/">Bulletins</a> page for the <strong>Oceania Orienteering Carnival 2011 Booklet</strong> and <strong>School Sports Australian Orienteering Championships Booklet</strong>.</p>
<p style="text-align: justify;"><strong>Start Lists</strong> are also available on this page for the events.  <span style="color: #ff0000;">NOTE new Start List for Tuesday event (Burngoogee Bush Bash)</span></p>
<p style="text-align: justify;"><strong>Registration bags</strong> for competitors will be available as follows:</p>
<p style="text-align: justify;"><em>Friday 30 September 4:00pm to 9:00pm</em> &#8211; at the CWA hall in Wangaratta ( Templeton St between King George Gardens and Radio 3NE)</p>
<p style="text-align: justify;"><em>Saturday 1 and Sunday 2 October from 9:00am</em> &#8211; at the respective event sites</p>
<p style="text-align: justify;">Bags include a copy of the program booklet, start lists and bibs plus general tourism information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceania2011.com/2011/09/21/carnival-programs-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister’s Foreword</title>
		<link>http://www.oceania2011.com/2011/09/21/minister%e2%80%99s-foreword/</link>
		<comments>http://www.oceania2011.com/2011/09/21/minister%e2%80%99s-foreword/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceania2011.com/?p=898</guid>
		<description><![CDATA[2011 Oceania Orienteering Championships The Victorian Government is a proud supporter of the 2011 Oceania Orienteering Championships through the Significant Sporting Events Program. Victoria is a world leader in delivering successful major and significant sporting events, and with Orienteering Victoria conducting over 250 events for 24,000 participants annually, this Championship is no exception. Wangaratta and ...]]></description>
			<content:encoded><![CDATA[<p><strong>2011 Oceania Orienteering Championships</strong></p>
<span class="image_styled alignright"><span class="image_frame" style="width:210px;"><a class="image_size_small image_no_link" title="" href="#"><img width="210" alt="" src="http://www.oceania2011.com/wp-content/themes/striking/includes/timthumb.php?src=http://www.oceania2011.com/wp-content/uploads/2011/09/PMS541-SGV-logo_1_1-e1316593770554.jpg&amp;w=210&amp;zc=1&q=100" /></a></span><img class="image_shadow" width="212" src="http://www.oceania2011.com/wp-content/themes/striking/images/image_shadow.png"/></span><p>The Victorian Government is a proud supporter of the 2011 Oceania Orienteering Championships through the <em>Significant Sporting Events Program</em>.</p>
<p>Victoria is a world leader in delivering successful major and significant sporting events, and with Orienteering Victoria conducting over 250 events for 24,000 participants annually, this Championship is no exception.</p>
<p>Wangaratta and Yackandandah are two fantastic locations to stage the Championships, which will feature more than 1000 participants of all ages.</p>
<p>Staging significant sporting events like this attract millions of visitors to our State, and provide a stimulus for the economy and sport at a community level. This year the Oceania Orienteering Championships are expected to bring over 500 visitors to regional Victoria.</p>
<p>That’s why the Victorian Government is a proud supporter of events such as the Oceania Orienteering Championships, which provides an opportunity to showcase Victoria’s fantastic regional centres, talent and terrain.</p>
<p>I welcome all visitors to this year’s event and I invite you to enjoy the many good things that regional Victoria has to offer.</p>
<span class="image_styled"><span class="image_frame" style="width:210px;"><a class="image_size_small image_no_link" title="" href="#"><img width="210" alt="" src="http://www.oceania2011.com/wp-content/themes/striking/includes/timthumb.php?src=http://www.oceania2011.com/wp-content/uploads/2011/09/1-1896138-Hugh_s_parliamentary_photo_1_1-e1316593821931.jpg&amp;w=210&amp;zc=1&q=100" /></a></span><img class="image_shadow" width="212" src="http://www.oceania2011.com/wp-content/themes/striking/images/image_shadow.png"/></span><p><strong>HUGH DELAHUNTY MP</strong><br />
Minister for Sport and Recreation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceania2011.com/2011/09/21/minister%e2%80%99s-foreword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter On The Day courses available for events 1 &amp; 2</title>
		<link>http://www.oceania2011.com/2011/09/20/enter-on-the-day-courses-available-for-events-1-2/</link>
		<comments>http://www.oceania2011.com/2011/09/20/enter-on-the-day-courses-available-for-events-1-2/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceania2011.com/?p=860</guid>
		<description><![CDATA[You can still be part of the carnival action.  Enter–On-the-Day courses will be available for both Victorian Oceania events.  Be part of the action.  Have a run.  Enjoy the atmosphere.  See the big screen! Three E-O-D courses will be offered: Hard (4.3km on Day 1) Medium (2.6km on Day 1) Easy (2.0km on Day 1) ...]]></description>
			<content:encoded><![CDATA[<p>You can still be part of the carnival action.  Enter–On-the-Day courses will be available for both Victorian Oceania events.  Be part of the action.  Have a run.  Enjoy the atmosphere.  See the big screen!</p>
<p align="justify">Three E-O-D courses will be offered:</p>
<p align="justify">Hard (4.3km on Day 1)</p>
<p align="justify">Medium (2.6km on Day 1)</p>
<p align="justify">Easy (2.0km on Day 1)</p>
<p align="justify">Starts will be from 1pm on Day 1 and earlier on Day 2.  Register at the registration/information tent each day.</p>
<p align="justify"><span style="font-size: xx-small;">E-O-D competitors will have their own separate start lane at the common pre-start/start each day and will use a special SI punch start to commence their course.  E-O-D competitors will also have their own separate download and thermal printer at the finish.  They will be unofficial and results will not included with the carnival results.</span></p>
<p align="justify">Prices: $25 for adults, $15 for juniors (age 13-20), $10 for sub-juniors (to age 12)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceania2011.com/2011/09/20/enter-on-the-day-courses-available-for-events-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have an interest in multi-media?</title>
		<link>http://www.oceania2011.com/2011/09/05/do-you-have-an-interest-in-multi-media/</link>
		<comments>http://www.oceania2011.com/2011/09/05/do-you-have-an-interest-in-multi-media/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceania2011.com/?p=835</guid>
		<description><![CDATA[We are seeking a number of individuals who would like to be part of the team delivering the big screen production at the two Victorian events. If you have an understanding of video cameras, photography, information technology, or audio visual equipment and are interested in helping, please contact Darren Meeking on 0417 567 369 or ...]]></description>
			<content:encoded><![CDATA[<p>We are seeking a number of individuals who would like to be part of the team delivering the big screen production at the two Victorian events.</p>
<p>If you have an understanding of video cameras, photography, information technology, or audio visual equipment and are interested in helping, please contact Darren Meeking on 0417 567 369 or at darren.meeking@bigpond.com .  All offers of assistance will be gratefully received.</p>
<span class="image_styled alignleft"><span class="image_frame" style="width:292px;height:190px"><a class="image_size_medium image_no_link" title="" href="#"><img width="292" height="190"alt="" src="http://www.oceania2011.com/wp-content/themes/striking/includes/timthumb.php?src=http://www.oceania2011.com/wp-content/uploads/2011/09/getPhotoImage-e1315226419576.jpeg&amp;h=190&amp;w=292&amp;zc=1&q=100" /></a></span><img class="image_shadow" width="294" src="http://www.oceania2011.com/wp-content/themes/striking/images/image_shadow.png"/></span>]]></content:encoded>
			<wfw:commentRss>http://www.oceania2011.com/2011/09/05/do-you-have-an-interest-in-multi-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

